|
|
10/02/98 - Palo Alto, CA
1. Jaclyn Kerr, 19 41:49 13-19/1
2. Sonja Perakis, Los Altos 17 42:18 13-19/2
3. Megan Daly, Palo Alto 19 42:25 13-19/3
4. Ellen Wallace, Mountain View 31 42:41 30-39/1
5. Jennifer Tripp, Redwood City 34 43:00 30-39/2
6. Ingrid Smith, Menlo Park 42 44:20 40-49/1
7. Erika Zavaleta, Menlo Park 26 45:10 20-29/1
8. Lauren Dorsey, Palo Alto 19 46:06 13-19/4
9. Cecilia Margevicius, Palo Alto 38 46:30 30-39/3
10. Donna Troyna, Mountain View 44 47:06 40-49/2
11. Jennifer Lewis, Sunnyvale 37 47:28 30-39/4
12. Bob Beacon, Redwood City 33 48:02 30-39/5
13. Jennifer Hudachek, San Francisco 24 48:20 20-29/2
14. Lisa Mitchell, Menlo Park 27 48:21 20-29/3
15. Amy Macqueen, Stanford 25 48:41 20-29/4
16. Julie Vehrenkamp, Redwood City 39 48:42 30-39/6
17. Janelle Matsuyama, Mountain View 34 49:06 30-39/7
18. Kelly Scherf, Menlo Park 23 49:07 20-29/5
19. David Nader, San Francisco 28 49:11 20-29/6
20. Sally Prioleau, Palo Alto 40 49:15 40-49/3
21. Anne Coyle, San Francisco 34 49:16 30-39/8
22. Jennifer Bruning, Mountain View 27 50:21 20-29/7
23. Kerri Strug, Tucson 20 50:36 20-29/8
24. Jennifer Henderlong, Palo Alto 25 50:48 20-29/9
25. Sue Bernal, Palo Alto 47 50:49 40-49/4
26. Sally-Ann Rudd, Palo Alto 34 51:05 30-39/9
27. Janine Clark, Palo Alto 37 51:14 30-39/10
28. Kathleen Hartnett, Palo Alto 37 51:18 30-39/11
29. Nancy Demattei, San Jose 41 51:21 40-49/5
30. Peggy Knudson, Los Altos 48 51:21 40-49/6
31. Karen Strobel, Stanford 25 51:26 20-29/10
32. Ellen Licking, Sunnyvale 28 51:39 20-29/11
33. Andrea Boerries, Atherton 34 51:43 30-39/12
34. Macey Wong, Palo Alto 29 52:03 20-29/12
35. Teresa Biegel, Mountain View 32 52:05 30-39/13
36. Tiffany Vasilik, San Francisco 29 52:22 20-29/13
37. Judith Alderman, Palo Alto 28 52:30 20-29/14
38. Jessica Avila, Palo Alto 24 52:36 20-29/15
39. Laura Eddings, Sunnyvale 29 52:37 20-29/16
40. Cathy Haas, Sunnyvale 40 52:47 40-49/7
41. Vivian Neou, Menlo Park 37 52:50 30-39/14
42. Adrienne Lee, Palo Alto 22 52:57 20-29/17
43. Kathy Davies, Fremont 25 52:58 20-29/18
44. Audrey Hemphill, Los Altos 33 52:58 30-39/15
45. Michelle Decamara, Half Moon Bay 30 53:00 30-39/16
46. Patricia Williams, Portola Valley 53 53:06 50-59/1
47. Shelly Centis, Redwood City 31 53:43 30-39/17
48. Atara Moalem, Palo Alto 40 54:05 40-49/8
49. Kim Beastall, Redwood City 27 54:13 20-29/19
50. Janelle Bedke, Atherton 49 54:16 40-49/9
51. Helen Shwe, Menlo Park 27 54:38 20-29/20
52. Lisa Haworth, Portola Valley 35 54:48 30-39/18
53. Dawn Chuck, Los Altos 37 54:52 30-39/19
54. Heidi Knutson, San Jose 29 54:57 20-29/21
55. Carmel Granger, Ben Lomond 34 54:59 30-39/20
56. Deann Ohler, Menlo Park 41 55:05 40-49/10
57. Jetta Tatom, San Mateo 35 55:08 30-39/21
58. Valerie Berry, Menlo Park 42 55:16 40-49/11
59. Jane He, Sunnyvale 34 55:28 30-39/22
60. Kc Buckley, San Francisco 28 55:30 20-29/22
61. Valerie Reinke, Mountain View 30 55:35 30-39/23
62. Siiri Gray, San Bruno 34 55:43 30-39/24
63. Sarah Walter, Palo Alto 28 55:43 20-29/23
64. Kari Wagner, Piedmont 26 55:57 20-29/24
65. Heather Hansen, Redwood City 37 55:59 30-39/25
66. Cynthia Gaertner, Los Altos 33 56:02 30-39/26
67. Jennifer Dunvan, Mountain View 32 56:12 30-39/27
68. Lisa Martin, Palo Alto 37 56:19 30-39/28
69. Cynthia King, Sunnyvale 40 56:19 40-49/12
70. Margie Cain, Palo Alto 35 56:20 30-39/29
71. Yukie Nakamura, Los Altos 25 56:24 20-29/25
72. Ling McCain, Palo Alto 32 56:25 30-39/30
73. Cindy Satero, Redwood City 32 56:26 30-39/31
74. Karen Oliphant, Menlo Park 34 56:30 30-39/32
75. Linda Bacon, San Francisco 35 56:44 30-39/33
76. Betty Deluco, Mountain View 38 56:45 30-39/34
77. Kellie Thompson, San Jose 29 56:55 20-29/26
78. Lisa Gallien, Sunnyvale 34 57:17 30-39/35
79. Ellyn Nesbit, Sunnyvale 36 57:28 30-39/36
80. Christine Farrankop, Redwood City 31 57:29 30-39/37
81. Alison Tribble, Palo Alto 34 57:30 30-39/38
82. Amy Aleksiev, South San Francisco 28 57:32 20-29/27
83. Marilyn Pesta, Campbell 25 57:36 20-29/28
84. Dana Geise, Palo Alto 27 57:41 20-29/29
85. Kristi Seth, Manhattan Beach 28 57:42 20-29/30
86. Renee Fujii, Saratoga 27 57:44 20-29/31
87. Diane Siegel, Palo Alto 40 57:45 40-49/13
88. Carla Wike, San Francisco 30 58:00 30-39/39
89. Ana Oyoela, Redwood City 30 58:21 30-39/40
90. Jane Watt, Redwood City 40 58:28 40-49/14
91. Noelle Pyszka, Menlo Park 29 58:37 20-29/32
92. Sigga Jonasdottir, Palo Alto 36 58:42 30-39/41
93. Sue Reeves, Sunnyvale 47 58:51 40-49/15
94. Julie Kohnen, Palo Alto 32 59:06 30-39/42
95. Carol Obrien, Los Altos Hills 49 59:06 40-49/16
96. Cary Simpson, Redwood City 49 59:09 40-49/17
97. Kimberly Kernan, Santa Cruz 37 59:10 30-39/43
98. Diana Young, Palo Alto 40 59:24 40-49/18
99. Judy Breen, Mountain View 33 59:37 30-39/44
100. Paula Lewis, Sunnyvale 28 59:37 20-29/33
101. Tracy Brown, Palo Alto 28 59:38 20-29/34
102. Carol Chinn, San Jose 50 59:40 50-59/2
103. Kimberly Fields, Los Gatos 27 59:44 20-29/35
104. Linda Speirs, Mountain View 30 59:57 30-39/45
105. Kristin Gunnerson, Palo Alto 25 59:58 20-29/36
106. Lena Govberg, Palo Alto 26 59:58 20-29/37
107. Keri Vogtmann, Mountain View 32 59:58 30-39/46
108. Robin Tobias, Menlo Park 45 59:59 40-49/19
109. Diane Johnson, San Jose 32 1:00:09 30-39/47
110. Dawna Linsdell, Palo Alto 30 1:00:09 30-39/48
111. Terrell Karlsten, Cupertino 29 1:00:13 20-29/38
112. Monica Spahn, Palo Alto 34 1:00:27 30-39/49
113. Toni Sheppard, Los Altos 45 1:00:31 40-49/20
114. Jane Manning, La Honda 33 1:00:59 30-39/50
115. Eva Henin, Stanford 34 1:01:02 30-39/51
116. Christine Hodson, Palo Alto 27 1:01:03 20-29/39
117. Caren Durazzo, Redwood City 32 1:01:07 30-39/52
118. Carol Ross, Palo Alto 38 1:01:11 30-39/53
119. Heather Biagini, San Jose 27 1:01:11 20-29/40
120. Kate Long, San Jose 30 1:01:11 30-39/54
121. Molly Kiernan, Palo Alto 24 1:01:14 20-29/41
122. Sharon Renshaw, San Jose 35 1:01:34 30-39/55
123. Ellen Deutscher, Palo Alto 28 1:01:38 20-29/42
124. Vanessa Bilbaeno, Palo Alto 27 1:01:50 20-29/43
125. Lisa Guary, San Martin 32 1:01:57 30-39/56
126. Nacole Barth Ellis, Palo Alto 30 1:01:58 30-39/57
127. Amber Henninger, Palo Alto 64 1:02:07 60-69/1
128. Jennifer Krull, Sunnyvale 27 1:02:26 20-29/44
129. Cheryl Cleeves, Redwood City 47 1:02:26 40-49/21
130. Hillary Clayson Loeb, Redwood City 38 1:02:27 30-39/58
131. Karen Jacobson, Portola Valley 31 1:02:31 30-39/59
132. Kay Blom, San Jose 46 1:02:47 40-49/22
133. Holly Roland, Menlo Park 28 1:02:52 20-29/45
134. Anne Cavender, San Francisco 24 1:02:57 20-29/46
135. Lynn Cavender, Menlo Park 27 1:03:02 20-29/47
136. Elaine Janavice, Pleasanton 43 1:03:08 40-49/23
137. Karen Pickett, San Jose 35 1:03:31 30-39/60
138. Doreen Allen, Palo Alto 42 1:03:33 40-49/24
139. Lorraine Hariton, Los Altos Hills 43 1:03:38 40-49/25
140. Peggy Griffin, Cupertino 45 1:03:53 40-49/26
141. Marcy Rosenberg, San Jose 47 1:04:04 40-49/27
142. Chantal Belanger, Cupertino 34 1:04:04 30-39/61
143. Maria Favata, Palo Alto 30 1:05:08 30-39/62
144. Patricia Miron, Redwood City 31 1:05:11 30-39/63
145. Corey Olsen, Los Gatos 29 1:05:15 20-29/48
146. Kristin Wickham, Milpitas 22 1:05:16 20-29/49
147. Tish Hoehl, Palo Alto 47 1:05:17 40-49/28
148. Tracey Nakano, San Jose 32 1:05:24 30-39/64
149. Lori Baker, Redwood City 36 1:05:25 30-39/65
150. Margaret McNall, Mountain View 42 1:05:40 40-49/29
151. Larry Clark, Palo Alto 46 1:05:43 40-49/30
152. Julie Ward, Palo Alto 30 1:05:50 30-39/66
153. Kirsten Tangemann, Menlo Park 32 1:05:57 30-39/67
154. Aoife Dowley, Palo Alto 28 1:05:59 20-29/50
155. Michelle Hamilton, Palo Alto 37 1:06:09 30-39/68
156. Suzanne Burg, Saratoga 26 1:06:19 20-29/51
157. Tracy Hammond, Sunnyvale 34 1:06:36 30-39/69
158. Nanig Carrillo, Menlo Park 38 1:06:39 30-39/70
159. Dana Garabito, San Jose 31 1:08:15 30-39/71
160. Miranda Lumpkin, Stanford 30 1:09:17 30-39/72
161. Devin Squaglia, Mountain View 34 1:09:25 30-39/73
162. Ines Salazar, Menlo Park 39 1:10:25 30-39/74
163. Marla Mather, Palo Alto 32 1:10:25 30-39/75
164. Elin Baird, Mountain View 28 1:12:30 20-29/52
165. Tarn Wilson, Mountain View 30 1:12:31 30-39/76
166. Terilynne Butler, Menlo Park 31 1:14:19 30-39/77
167. Melissa Bagley, Los Altos Hills 21 1:15:42 20-29/53
168. Kristine Cisco, Menlo Park 25 1:18:39 20-29/54
169. Tami Chamness, Menlo Park 29 1:18:43 20-29/55
170. Barbara Brisson, San Jose 59 1:32:52 50-59/3
171. Joan Benson, Santa Cruz 55 1:32:53 50-59/4
Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
|

2007 Awards from the California
Newspaper Publishers Association
Palo Alto Weekly
First Place
Local News Coverage
Local Breaking-News Story
Feature Story
Second Place
Feature Story
Environmental Reporting
Sports Coverage
General News Photo
Photo Essay
Freedom of Information
The Almanac
First Place
Environmental Reporting
Editorial Pages
Lifestyle Coverage
Second Place
Environmental Reporting
Mountain View Voice
Second Place
General Excellence
Editorial Comment
Front-Page Design
|
|
|